| ||||
| 2007 Promotions | ||||
|
| ||||
|
Coral Princess - September 10 - 11 Day Heart Of Alaska Day #07C - "Free
Upgrade!" From: $1,749 Balcony Other dates*: July 22#07S | RTD | |||
|
| ||||
| CARIBBEAN | ||||
|
| ||||
|
Caribbean Princess - October 28 - Eastern 7 Day - "Best Available" From: $549 Inside Standard - $599 Outside Fully Obstructed Other dates*: November 4, 11, 18 & 25; December 2, 9 & 16 | RBA | |||
|
| ||||
|
Grand Princess - November 3 - Western 7 Day - "Best Available" From: $549 Inside Standard - $599 Outside Fully Obstructed Other dates*: November 10, 17 & 24; December 1, 8 & 15 | RBA | |||
|
| ||||
|
| ||||
|
| ||||
|
Caribbean Princess - September 23 - Eastern 7 Day - "Guaranteed" From: $648 Outside Fully Obstructed Other dates*: June 3 & 17; July 1, 15 & 29; August 12 | RGA | |||
|
| ||||
|
| ||||
|
Caribbean Princess - October 28 - Eastern 7 Day - "Free Upgrade!" From: $759 Balcony Other dates*: October 7, 20 & 21; November 4, 11, 18 & 25; December 2, 9 & 16 | RDA | |||
|
| ||||
|
Crown Princess - November 24 - Southern 7 Day - "Free Upgrade!" From: $759 Balcony Other dates*: November 3 & 17; December 1, 8, 15, 22 & 29 | RDA | |||
|
| ||||
|
Grand Princess - November 24 - Western 7 Day - "Free Upgrade!" From: $759 Balcony Other dates*: October 14; November 3, 10 & 17; December 1, 8 & 15 | RDA | |||
|
| ||||
|
| ||||
|
Coral Princess - December 20 - Eastern 7 Day - "Free Upgrade!" From: $1,599 Balcony Other dates*: December 23 & 30 | RDA | |||
|
| ||||
|
| ||||
|
Grand Princess - December 22 - Western 7 Day - "Free Upgrade!" From: $1,749 Balcony Other dates*: December 29 | RDA | |||
|
| ||||
|
Emerald Princess - December 16 - Eastern Voyager 10 Day - "Free
Upgrade!" From: $1,799 Balcony | RDA | |||
|
| ||||
| EUROPE | ||||
|
| ||||
|
| ||||
|
Star Princess - November 9 - Greek Isles 12 Day - "Guaranteed" From: $1,499 Inside Standard - $1,698 Outside Fully Obstructed Other dates*: October 4, 16 & 28 | RGB | |||
|
| ||||
|
| ||||
|
Star Princess - December 3 - Trans-Atlantic 17 Day - "$99 Upgrade!" From: $1,599 Inside Standard - $1,718 Outside Fully Obstructed | RDA | |||
|
| ||||
|
Sea Princess - September 22 - Adventurer 14 Day - "$$ Off Early Booking
Discount" From: $1,614 Inside Standard - $2,019 Outside Fully Obstructed Other dates*: July 21; August 18 | RDA | |||
|
| ||||
|
Star Princess - August 10 - Baltic 10 Day - "Best Available" From: $1,699 Inside Standard - $1,898 Outside Fully Obstructed Other dates*: August 20 & 30 | RBA | |||
|
| ||||
|
Star Princess - August 10 - Baltic 10 Day - "Guaranteed" From: $1,699 Inside Standard Other dates*: August 20 | RGA | |||
|
| ||||
|
| ||||
|
Star Princess - November 21 - Eastern Med 12 Day - "Guaranteed" From: $1,699 Inside Standard - $1,898 Outside Fully Obstructed | RGA | |||
|
| ||||
|
| ||||
|
Star Princess - November 21 - Eastern Med 12 Day - "$99 Upgrade!" From: $1,799 Inside Standard - $1,898 Outside Fully Obstructed | RDA | |||
|
| ||||
|
Star Princess - October 28 - Greek Isles 12 Day - "$99 Upgrade!" From: $1,799 Inside Standard - $1,898 Outside Fully Obstructed Other dates*: November 9 | RDA | |||
|
| ||||
|
| ||||
|
Star Princess - October 4 - Greek Isles 12 Day - "$199 Upgrade!" From: $1,999 Inside Standard - $2,198 Outside Fully Obstructed Other dates*: October 16 | RDA | |||
|
| ||||
|
| ||||
|
Star Princess - September 19 - Med/Atlantic 15 Day - "Guaranteed" From: $2,199 Inside Standard - $2,398 Outside Fully Obstructed | RGA | |||
|
| ||||
|
| ||||
|
Royal Princess - November 16 - Mediterranean Collection 12 Day -
"Guaranteed" From: $2,298 Outside Fully Obstructed | RGA | |||
|
| ||||
|
| ||||
|
Star Princess - September 19 - Med/Atlantic 15 Day - "$$ Off Early
Booking Discount" From: $2,599 Inside Standard - $2,997 Outside Standard | RDA | |||
|
| ||||
|
Royal Princess - November 16 - Mediterranean Collection 12 Day - "Free
Upgrade!" From: $2,599 Outside Standard | RBA | |||
|
| ||||
|
| ||||
|
Royal Princess - November 16 - Mediterranean Collection 12 Day - "$99
Upgrade!" From: $2,718 Outside Fully Obstructed | RDA | |||
|
| ||||
|
| ||||
|
Star Princess - November 21 - Trans-Atlantic 29 Day - "$$ Off Early
Booking Discount" From: $4,329 Inside Standard - $4,739 Outside Fully Obstructed | RDA | |||
| HAWAII/TAHITI | ||||
|
| ||||
|
Pacific Princess - September 21 - Hawaii/Tahiti 11 Day - "Guaranteed" From: $1,299 Inside Standard Other dates*: October 2 | RGA | |||
|
| ||||
|
| ||||
|
Pacific Princess - September 21 - Hawaii/Tahiti 11 Day - "Free Upgrade!" From: $1,499 Outside Standard - $1,499 Inside Standard Other dates*: October 2, 13 & 24; November 4; December 4 | RBA | |||
|
| ||||
|
| ||||
|
Pacific Princess - November 15 - Hawaii/Tahiti 12 Day - "Free Upgrade!" From: $1,699 Outside Standard - $1,699 Inside Standard | RBA | |||
|
| ||||
|
Diamond Princess - September 19 - Hawaii/Roundtrip 15 Day - "Guaranteed" From: $1,699 Inside Standard | RGA | |||
|
| ||||
|
Diamond Princess - September 19 - Hawaii/Roundtrip 15 Day - "$199
Upgrade!" From: $1,699 Inside Standard - $1,938 Outside Fully Obstructed Other dates*: October 4 & 19; November 3 & 18; December 3 | RDB | |||
|
| ||||
|
Diamond Princess - September 19 - Hawaii/Roundtrip 15 Day - "Free
Upgrade!" From: $1,995 Inside Standard Other dates*: October 4 & 19; November 3 & 18; December 3 | RDA | |||
|
| ||||
| MEXICO | ||||
|
| ||||
|
Dawn Princess - October 7 - Mexico 7 Day - "$$ Off Early Booking
Discount" From: $499 Inside Standard - $619 Outside Fully Obstructed Other dates*: September 30; October 14, 21 & 28; November 4, 11, 18 & 25; December 2, 9 & 16 | RDA | |||
|
| ||||
|
Golden Princess - September 29 - Mexico 7 Day - "Guaranteed" From: $549 Inside Standard Other dates*: October 6, 13, 20 & 27; November 3, 10 & 24; December 1 & 15 | RGB | |||
|
| ||||
|
Dawn Princess - November 25 - Mexico 7 Day - "Free Upgrade!" From: $739 Balcony - $739 Outside Standard Other dates*: September 30; October 7, 14, 21 & 28; November 4, 11 & 18; December 2, 9 & 16 | RDB | |||
|
| ||||
|
Golden Princess - November 24 - Mexico 7 Day - "Free Upgrade!" From: $799 Balcony - $799 Outside Standard Other dates*: September 29; October 6, 13, 20 & 27; November 3 & 10; December 1, 8 & 15 | RDA | |||
|
| ||||
|
Dawn Princess - December 23 - Mexico 7 Day - "Free Upgrade!" From: $1,439 Outside Standard - $1,469 Balcony Other dates*: December 30 | RDA | |||
|
| ||||
|
Golden Princess - December 22 - Mexico 7 Day - "Free Upgrade!" From: $1,769 Outside Standard - $1,829 Balcony Other dates*: December 29 | RDA | |||
| CANADA/NEW ENGLAND | ||||
|
| ||||
|
Crown Princess - September 15 - NYC/NYC 7 Day - "Guaranteed" From: $999 Inside Standard - $1,099 Outside Fully Obstructed Other dates*: September 22 & 29; October 6 & 13 | RGA | |||
|
| ||||
|
Crown Princess - September 15 - NYC/NYC 7 Day - "Free Upgrade!" From: $1,095 Outside Fully Obstructed - $1,095 Inside Standard Other dates*: September 22 & 29; October 6 & 13 | RBA | |||
|
| ||||
|
Grand Princess - September 18 - NYC/YQB 10 Day - "Guaranteed" From: $1,499 Inside Standard Other dates*: September 28; October 8 | RGA | |||
|
| ||||
|
Grand Princess - September 18 - NYC/YQB 10 Day - "Free Upgrade!" From: $1,595 Outside Fully Obstructed - $1,595 Inside Standard Other dates*: September 28; October 8 | RBA | |||
|
| ||||
|
Grand Princess - October 18 - Atlantic Coast 16 Day - "Guaranteed" From: $2,299 Inside Standard | RGA | |||
|
| ||||
|
Grand Princess - October 18 - Atlantic Coast 16 Day - "Free Upgrade!" From: $2,495 Outside Fully Obstructed - $2,495 Inside Standard | RBA | |||
| ORIENT/ASIA/AFRICA | ||||
|
| ||||
|
Sapphire Princess - December 4 - Southeast Asia 16 Day - "Guaranteed" From: $1,999 Inside Standard | RGA | |||
|
| ||||
|
Sapphire Princess - December 20 - Orient/Asia/Australia 20 Day - "Air
Included!" From: $2,514 Inside Standard - $2,839 Outside Fully Obstructed - $1,500 Cruise Air Add On | RDA | |||
| SOUTH PACIFIC | ||||
|
| ||||
|
Sun Princess - September 23 - SEA/SYD 30 Day - "$$ Off Early Booking
Discount" From: $2,999 Inside Standard - $3,749 Outside Fully Obstructed | RDD | |||
|
| ||||
|
Sun Princess - September 23 - SEA/SYD 30 Day - "Best Available" From: $2,999 Inside Standard - $3,499 Outside Fully Obstructed | RBA | |||
|
| ||||
|
Sun Princess - September 23 - SEA/SYD 30 Day - "Guaranteed" From: $2,999 Inside Standard | RGC | |||
|
| ||||
| PANAMA CANAL | ||||
|
| ||||
|
Island Princess - November 24 - ACA/SJU 10 Day - "Free Upgrade!" From: $1,099 Outside Fully Obstructed - $1,099 Inside Standard Other dates*: November 3 | RDB | |||
|
| ||||
|
Coral Princess - November 10 - FLL/FLL 10 Day - "Free Upgrade!" From: $1,199 Outside Fully Obstructed - $1,199 Inside Standard Other dates*: October 11, 21 & 31; November 20 & 30; December 10 | RDA | |||
|
| ||||
|
Island Princess - November 13 - SJU/ACA 11 Day - "Free Upgrade!" From: $1,199 Outside Fully Obstructed - $1,199 Inside Standard Other dates*: December 4 | RDB | |||
|
| ||||
|
Island Princess - October 24 - FLL/ACA 10 Day - "Free Upgrade!" From: $1,249 Outside Fully Obstructed - $1,249 Inside Standard | RDA | |||
|
| ||||
|
Island Princess - October 9 - LAX/FLL 15 Day - "Free Upgrade!" From: $1,899 Inside Standard | RDA | |||
|
| ||||
|
Island Princess - September 20 - LAX/LAX 19 Day - "Free Upgrade!" From: $2,499 Outside Fully Obstructed - $2,499 Inside Standard | RDB | |||